We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Cav3.2 Ca+2 Channel (S55-10) antibody
    Voltage-dependent T-type calcium channel subunit alpha-1H
Low-voltage-activated calcium channel alpha1 3.2 subunit
Voltage-gated calcium channel subunit alpha Cav3.2
calcium channel, voltage-dependent, T type, alpha 1H subunit
Gene name: CACNA1H, CACNA1HB, Cav3.2, ECA6, EIG6
Low-voltage-activated calcium channel alpha1 3.2 subunit
Voltage-gated calcium channel subunit alpha Cav3.2
calcium channel, voltage-dependent, T type, alpha 1H subunit
Gene name: CACNA1H, CACNA1HB, Cav3.2, ECA6, EIG6
    
            As low as
        $669.90
                
        
    
            In stock
        
    
    Ref    
00096581
Cav3.2 Ca+2 Channel (S55-10) antibody
| ID Covalab | mab60068 | 
|---|---|
| Product type | Primary antibodies | 
| Clonality | Monoclonal antibody | 
| Clone | S55-10 | 
| Isotype | IgG1 | 
| Raised in | Mouse | 
| Immunogen | Fusion protein amino acids 1019-1293 (II-III loop) of human Cav3.2, accession number O95180. | 
| Activity cross reaction | Reacts with human, mouse and rat Cav3.2. Does not cross-reacts with Cav1.3. | 
| Species | Hu, Ms, Rat | 
| Labelling | None | 
| Form | Purified | 
| Preservative | NaN3 0.09% | 
| Storage instructions | Stable for at least one year at -20°C. Avoid multiple freeze-thaw cycles. | 
| Target | Cav3.2 Ca+2 Channel | 
| Uniprot ID | O95180 | 
| Gene ID | 8912 | 
| Applications | ICC, IF, IHC, WB | 
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: IHC (0.1 - 1 µg/ml), ICC (0.1 - 1 µg/ml), WB (1 - 10 µg/ml)  | 
                
| Positive control | HEK cells | 
Write Your Own Review