We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Cav1.2 Ca+2 Channel (S57-46) antibody
Voltage-dependent L-type calcium channel subunit alpha-1C
Calcium channel, L type, alpha-1 polypeptide, isoform 1, cardiac muscle
Voltage-gated calcium channel subunit alpha Cav1.2
Gene name: CACNA1C, CACH2, CACN2, CACNL1A1, CCHL1A1
CCHL1A1, CaV1.2, LQT8, TS
Calcium channel, L type, alpha-1 polypeptide, isoform 1, cardiac muscle
Voltage-gated calcium channel subunit alpha Cav1.2
Gene name: CACNA1C, CACH2, CACN2, CACNL1A1, CCHL1A1
CCHL1A1, CaV1.2, LQT8, TS
Out of stock
Ref
00096577
Cav1.2 Ca+2 Channel (S57-46) antibody
ID Covalab | mab60064 |
---|---|
Product type | Primary antibodies |
Clonality | Monoclonal antibody |
Clone | S57-46 |
Isotype | IgG2b |
Raised in | Mouse |
Immunogen | Fusion protein amino acids 1507-1733 (intracellular carboxyl terminus) of rabbit Cav1.2, accession number P15381. |
Activity cross reaction | Reacts with human, mouse and rat Cav1.2 Ca+2 Channel. |
Species | Hu, Ms, Rat |
Labelling | None |
Form | Purified |
Preservative | NaN3 0.09% |
Storage instructions | Stable for at least one year at -20°C. Avoid multiple freeze-thaw cycles. |
Target | Cav1.2 Ca+2 Channel |
Uniprot ID | Q13936 |
Gene ID | 775 |
Applications | ICC, IF, IHC, IP, WB |
Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: IHC (0.1 - 1 µg/ml), ICC (0.1 - 1 µg/ml), WB (1 - 10 µg/ml), IP (1 - 10 µg/ml) |
Write Your Own Review