We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CD25 antibody (B-B10) [Biotin]
nterleukin-2 receptor subunit alpha, IL-2 receptor subunit alpha, IL-2-RA, IL-2R subunit alpha, IL2-RA
TAC antigen
p55
CD25
Gene name: IL2RA
TAC antigen
p55
CD25
Gene name: IL2RA
As low as
$316.80
In stock
Ref
00037509
IL-2 receptor of high affinity is constituted of a alpha chain (IL2RA), a beta chain (IL2RB) and the common chain (IL2RG). IL2RA can also associate as an homodimer to constitute a receptor of low affinity.
| ID Covalab | mab30297 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Monoclonal antibody |
| Clone | B-B10 |
| Isotype | IgG1 |
| Raised in | Mouse |
| Immunogen | PHA activated T cells |
| Activity cross reaction | Reacts with the Interleukin 2 Receptor a chain (IL-2 Ra), a 55 kDa protein |
| Species | Hu |
| Labelling | Biotin |
| Form | Purified |
| Preservative | NaN3 0.1% |
| Storage instructions | Store at +2-8°C for 12 months. For longer storage, freeze aliquots |
| Target | CD25 |
| Uniprot ID | P01589 |
| Gene ID | 3559 |
| Applications | FA, FC, IHC |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: FC (10 μl / 10E6 cells or 100 μl of whole blood) |
Write Your Own Review