We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CD29 antibody (B-D15)
    Integrin beta-1
Fibronectin receptor subunit beta
Glycoprotein IIa, GPIIA
VLA-4 subunit beta
CD29
Gene name: ITGB1, FNRB, MDF2, MSK12
Fibronectin receptor subunit beta
Glycoprotein IIa, GPIIA
VLA-4 subunit beta
CD29
Gene name: ITGB1, FNRB, MDF2, MSK12
    
            As low as
        $274.20
                
        
    
            In stock
        
    
    Ref    
00036940
CD29 antibody (B-D15)
| ID Covalab | mab30026 | 
|---|---|
| Product type | Primary antibodies | 
| Clonality | Monoclonal antibody | 
| Clone | B-D15 | 
| Isotype | IgG2a | 
| Raised in | Mouse | 
| Immunogen | U937 cell line | 
| Activity cross reaction | Reacts with human GPIIa, integrin b1, VLA-b chain. Expected MW of 130 kDa. | 
| Species | Hu | 
| Labelling | None | 
| Form | Purified (liquid chromatography) | 
| Preservative | NaN3 0.1% | 
| Storage instructions | Stable at +2-8°C for 12 months. For longer storage, freeze aliquots | 
| Target | CD29 | 
| Uniprot ID | P05556 | 
| Gene ID | 3688 | 
| Applications | FC, IHC | 
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: Use 10 µl of antibody to label 10^6 cells or 100 µl of whole blood. | 
Write Your Own Review
 
    