We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
OLIG2 (3C9) antibody
    Oligodendrocyte transcription factor 2, Oligo2
Class B basic helix-loop-helix protein 1, bHLHb1
Class E basic helix-loop-helix protein 19, bHLHe19
Protein kinase C-binding protein 2
Protein kinase C-binding protein RACK17
gene name: OLIG2, BHLHB1, BHLHE19, PRKCBP2, RACK17
Class B basic helix-loop-helix protein 1, bHLHb1
Class E basic helix-loop-helix protein 19, bHLHe19
Protein kinase C-binding protein 2
Protein kinase C-binding protein RACK17
gene name: OLIG2, BHLHB1, BHLHE19, PRKCBP2, RACK17
            Out of stock
        
    
    Ref    
00027525
OLIG2 (3C9) antibody
| ID Covalab | mab70982 | 
|---|---|
| Product type | Primary antibodies | 
| Clonality | Monoclonal antibody | 
| Clone | 3C9 | 
| Isotype | IgG2a / Kappa | 
| Raised in | Mouse | 
| Immunogen | Human OLIG2 (NP_005797, 2 a.a. ~ 78 a.a) full length recombinant protein with GST tag. | 
| Activity cross reaction | Reacts with human OLIG2. | 
| Species | Hu | 
| Labelling | None | 
| Form | Purified (protein A) | 
| Preservative | None | 
| Storage instructions | Short term 4°C, long term aliquot and store at -20°C, avoid freeze thaw cycles. | 
| Target | OLIG2 | 
| Uniprot ID | Q13516 | 
| Gene ID | 10215 | 
| Applications | ELISA, IHC - P, WB | 
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: IHC-P (5 µg/ml), WB (1:500 - 1:1000) | 
Write Your Own Review
 
    