We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
p53 antibody (BP53-12)
Cellular tumor antigen p53
Antigen NY-CO-13
Phosphoprotein p53
Tumor suppressor p53
Gene name: TP53, P53
Antigen NY-CO-13
Phosphoprotein p53
Tumor suppressor p53
Gene name: TP53, P53
Out of stock
Ref
00026713
Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression. In cooperation with mitochondrial PPIF is involved in activating oxidative stress-induced necrosis; the function is largely independent of transcription
| ID Covalab | mab70600 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Monoclonal antibody |
| Clone | BP53-12 |
| Isotype | IgG2a / Kappa |
| Raised in | Mouse |
| Immunogen | Recombinant human p53. |
| Activity cross reaction | Reacts with human TP53 / p53. Hybridoma: Produced by the fusion between BALB/c mouse splenocytes and mouse myeloma P3-X63/AG8.653 cells using conventional hybridoma technology. |
| Species | Hu |
| Labelling | None |
| Form | Purified (protein A) |
| Preservative | 0.01% NaN3 |
| Storage instructions | +4°C or -20°C, Avoid repeated freezing and thawing. |
| Target | p53 |
| Uniprot ID | P04637 |
| Gene ID | 7157 |
| Applications | ELISA, ICC, IF, IHC - P, IP, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only : ELISA (1:2000 - 1:10000), IHC - P (2.5 µg/ml), IP, WB (1:500 - 1:2000) |
Write Your Own Review