We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
PEA15 (C-Terminus) antibody
Astrocytic phosphoprotein PEA-15
15 kDa phosphoprotein enriched in astrocytes
Phosphoprotein enriched in diabetes, PED
Gene name: PEA15, HMAT1, HUMMAT1H, MAT1, MAT1H
15 kDa phosphoprotein enriched in astrocytes
Phosphoprotein enriched in diabetes, PED
Gene name: PEA15, HMAT1, HUMMAT1H, MAT1, MAT1H
Out of stock
Ref
00023197
PEA15 (C-Terminus) antibody
| ID Covalab | pab74048 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Isotype | IgG |
| Raised in | Rabbit |
| Immunogen | Synthetic peptide from the C-terminus part (aa81-130) of human PEA-15. |
| Activity cross reaction | Reacts with human, mouse and rat PEA15. |
| Species | Hu, Ms, Rat |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.02% |
| Storage instructions | Short term 4°C, long term aliquot and store at -20°C, avoid freeze thaw cycles. |
| Target | PEA15 |
| Uniprot ID | Q15121 |
| Gene ID | 8682 |
| Applications | ELISA, IF, IHC - P, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: ELISA (1:40000), IF (1:100 - 1:500), IHC-P (10 µg/ml), WB (1:500 - 1:1000) |
Write Your Own Review