We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ALDH1A1 (Internal) antibody
Retinal dehydrogenase 1 (RALDH 1) (RalDH1)
ALDH-E1
ALHDII
Aldehyde dehydrogenase family 1 member A1
Aldehyde dehydrogenase, cytosolic
ALDH1A1, ALDC, Aldehyde dehydrogenase 1, ALDH-E1, ALDH1, ALDH11, MGC2318, PUMB1, RALDH1
ALDH-E1
ALHDII
Aldehyde dehydrogenase family 1 member A1
Aldehyde dehydrogenase, cytosolic
ALDH1A1, ALDC, Aldehyde dehydrogenase 1, ALDH-E1, ALDH1, ALDH11, MGC2318, PUMB1, RALDH1
Out of stock
Ref
00019891
Binds free retinal and cellular retinol-binding protein-bound retinal. Can convert/oxidize retinaldehyde to retinoic acid
| ID Covalab | pab72422 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Raised in | Goat |
| Immunogen | Synthetic peptide C-RELGEYGFHEYTE from an internal region of human ALDH1A1 (NP_000680.2). Percent identity with other species by BLAST analysis: Human (100%), Gorilla (100%), Orangutan (100%), Gibbon (100%), Monkey (100%), Sheep (100%), Bovine (100%) |
| Activity cross reaction | Reacts with human ALDH1A1.Cross reacts with mouse and rat protein. |
| Species | Hu, Ms, Rat |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.02% |
| Storage instructions | Store at -20°C. Minimize freezing and thawing. |
| Target | ALDH1A1 |
| Accession Number | P00352 |
| Applications | ELISA, IHC - P, WB |
| Working dilutions | ELISA (1:32000), IHC-P (2.5 µg/ml), WB (1:32000, 1 - 3 µg/ml) |
Write Your Own Review