We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
PIK3R1 / p85 Alpha antibody (6G10)
Phosphatidylinositol 3-kinase regulatory subunit alpha, PI3-kinase regulatory subunit alpha, PI3K regulatory subunit alpha, PtdIns-3-kinase regulatory subunit alpha
Phosphatidylinositol 3-kinase 85 kDa regulatory subunit alpha, PI3-kinase subunit p85-alpha, PtdIns-3-kinase regulatory subunit p85-alpha
Gene name: PIK3R1, GRB1
AGM7, IMD36, p85, p85-ALPHA
Phosphatidylinositol 3-kinase 85 kDa regulatory subunit alpha, PI3-kinase subunit p85-alpha, PtdIns-3-kinase regulatory subunit p85-alpha
Gene name: PIK3R1, GRB1
AGM7, IMD36, p85, p85-ALPHA
Out of stock
Ref
00109025
PIK3R1 / p85 Alpha antibody (6G10)
ID Covalab | mab71666 |
---|---|
Product type | Primary antibodies |
Clonality | Monoclonal antibody |
Clone | 6G10 |
Isotype | IgG1 |
Raised in | Mouse |
Immunogen | Fragment of recombinant human PIK3R1 (aa 159-388), expressed in E. coli. |
Activity cross reaction | Reacts with human PIK3R1 / p85 Alpha. |
Species | Hu |
Labelling | None |
Form | Purified |
Preservative | NaN3 0.05% |
Storage instructions | Long term: -20°C, Short term: +4°C, Avoid freeze-thaw cycles. |
Target | PIK3R1 / p85 Alpha |
Uniprot ID | P27986 |
Gene ID | 5295 |
Applications | ELISA, FC, ICC, IF, IHC - P, WB |
Working dilutions | Optimal dilutions should be determined by the end user. The following are guidelines only: ELISA (1:10000) FC (1:200 - 1:400) ICC (1:100) IF, IHC - P (1:200) WB (1:500 - 1:2000) |
Write Your Own Review