We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
BUD31 (aa10-59) antibody
Protein BUD31 homolog
Protein EDG-2
Protein G10 homolog
Gene name: BUD31, EDG2
BUD31 homolog (S. cerevisiae), BUD31 homolog (yeast), EDG-2, FSAP17, G10, G10 protein homolog, Maternal G10 transcript, YCR063W, Cwc14
Protein EDG-2
Protein G10 homolog
Gene name: BUD31, EDG2
BUD31 homolog (S. cerevisiae), BUD31 homolog (yeast), EDG-2, FSAP17, G10, G10 protein homolog, Maternal G10 transcript, YCR063W, Cwc14
Out of stock
Ref
00111048
BUD31 (aa10-59) antibody
| ID Covalab | pab76938 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Isotype | IgG |
| Raised in | Rabbit |
| Immunogen | Synthetic peptide corresponding to the region within amino acids 10 and 59 of human BUD31. |
| Activity cross reaction | Reacts with human, mouse and rat BUD31. |
| Species | Hu, Ms, Rat |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.02% |
| Storage instructions | Aliquot and store at -20°C. Avoid repeated freezing and thawing. |
| Target | BUD31 |
| Uniprot ID | P41223 |
| Gene ID | 8896 |
| Applications | ELISA, IHC - P, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: ELISA (1:20000) IHC - P (10 µg/ml) WB (1:500 - 1:1000) |
Write Your Own Review