We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TUSC2 (aa41-90) antibody
Tumor suppressor candidate 2
Fusion 1 protein, Fus-1 protein
PDGFA-associated protein 2
Gene name: TUSC2, C3orf11, FUS1, LGCC, PDAP2
Fus-1 protein, PAP, PDGFA associated protein 2
Fusion 1 protein, Fus-1 protein
PDGFA-associated protein 2
Gene name: TUSC2, C3orf11, FUS1, LGCC, PDAP2
Fus-1 protein, PAP, PDGFA associated protein 2
Out of stock
Ref
00111046
TUSC2 (aa41-90) antibody
| ID Covalab | pab76936 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Isotype | IgG |
| Raised in | Rabbit |
| Immunogen | Synthetic peptide corresponding to the region within amino acids 41 and 90 of human TUSC2. |
| Activity cross reaction | Reacts with human and mouse TUSC2. |
| Species | Hu, Ms |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.02% |
| Storage instructions | Aliquot and store at -20°C. Avoid repeated freezing and thawing. |
| Target | TUSC2 |
| Uniprot ID | O75896 |
| Gene ID | 11334 |
| Applications | ELISA, IHC - P, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: ELISA (1:1000) IHC - P (10 µg/ml) WB (1:500 - 1:1000) |
Write Your Own Review