We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
MYOM2 (aa612-661) antibody
MYOM2, M-protein, M-band protein, Myomesin (M-protein) 2 (165kD), Myomesin 2, Myomesin family member 2, TTNAP, Myomesin (M-protein) 2, 165kDa, Myomesin-2
Out of stock
Ref
00111014
MYOM2 (aa612-661) antibody
| ID Covalab | pab76904 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Isotype | IgG |
| Raised in | Rabbit |
| Immunogen | Synthetic peptide corresponding to the region within amino acids 612 and 661 of human MYOM2. |
| Activity cross reaction | Reacts with the region between residues 612 to 661 of human MYOM2. Cross-reacts with mouse protein. |
| Species | Hu, Ms |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.02% |
| Storage instructions | Aliquot and store at -20°C. Avoid repeated freezing and thawing. |
| Target | MYOM2 |
| Gene ID | 9172 |
| Applications | ELISA, IHC - P, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: ELISA: 1:40000 IHC - P: 10 µg/ml WB: 1:500 - 1:1000 |
Write Your Own Review