We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TNPO1 / Transportin 1 (aa47-74) antibody
TNPO1, Importin beta 2, Karyopherin (importin) beta 2, Importin 2, Karyopherin beta-2, KPNB2, TRN, Transportin 1, Transportin-1, Importin beta-2, Importin beta-2 subunit, IPO2, M9 region interaction protein, Mip1
Out of stock
Ref
00107884
TNPO1 / Transportin 1 (aa47-74) antibody
| ID Covalab | pab76517 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Raised in | Rabbit |
| Immunogen | Synthetic peptide from the N-terminal region of human TNPO1. |
| Activity cross reaction | Reacts with human TNPO1 / Transportin 1. |
| Species | Hu |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.09% |
| Storage instructions | Maintain refrigerated at 2-8°C for up to 6 months. For long term storage store at -20°C. |
| Target | TNPO1 / Transportin 1 |
| Applications | FC, IHC - P, WB |
| Working dilutions | Optimal dilutions should be determined by the end user. The following are guidelines only: FC (1:10 - 1:50) IHC - P (1:100) WB (1:1000) |
Write Your Own Review