We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CD99 antibody (B-N24)
| ID Covalab | mab30179 | 
|---|---|
| Product type | Primary antibodies | 
| Clonality | Monoclonal antibody | 
| Clone | B-N24 | 
| Isotype | IgG1 | 
| Raised in | Mouse | 
| Immunogen | HSB2 T cell line | 
| Activity cross reaction | Reacts with human CD99. Expected MW of 32 kDa. | 
| Species | Hu | 
| Labelling | None | 
| Form | Purified (liquid chromatography) | 
| Preservative | NaN3 0.09% | 
| Storage instructions | Stable at +2-8°C for 12 months. For longer storage freeze aliquots | 
| Target | CD99 | 
| Applications | FC | 
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: FC Use 10 µl of antibody to label 10^6 cells or 100 µl of whole blood. | 
Write Your Own Review
 
    