We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Hypoxia inducible factor-1 alpha antibody
Hypoxia-inducible factor 1-alpha, HIF-1-alpha, HIF1-alpha
ARNT-interacting protein
Basic-helix-loop-helix-PAS protein MOP1
Class E basic helix-loop-helix protein 78, bHLHe78
Member of PAS protein 1
PAS domain-containing protein 8
Gene name: HIF1A, BHLHE78, MOP1, PASD8
ARNT-interacting protein
Basic-helix-loop-helix-PAS protein MOP1
Class E basic helix-loop-helix protein 78, bHLHe78
Member of PAS protein 1
PAS domain-containing protein 8
Gene name: HIF1A, BHLHE78, MOP1, PASD8
As low as
€480.40
In stock
Ref
00035974
Upon hypoxia, this proteins regulates over 40 genes by activating their transcription.
| ID Covalab | pab50130 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Polyclonal antibody |
| Raised in | Rabbit |
| Immunogen | Fusion protein including residues 530-825 of the mouse HIF-1 alpha protein |
| Activity cross reaction | Reacts with HIF-1 alpha from Human, Mouse, Rat, Goat, Primate and Rabbit |
| Species | Hu, Mk, Ms, Rat |
| Labelling | None |
| Form | Antigen affinity purified |
| Preservative | NaN3 0.05% |
| Storage instructions | Store at 4°C. Do not freeze. |
| Target | Hypoxia-inducible factor 1-alpha |
| Uniprot ID | Q61221 |
| Gene ID | 15251 |
| Applications | ChIP, ICC, IF, IHC, IP, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: WB (1:500 - 1:2000) ICC/IF (1:100) IHC (5 - 10 µg/ml) |
Write Your Own Review