We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
MYL2 (AT3B2) antibody
Myosin regulatory light chain 2, ventricular/cardiac muscle isoform, MLC-2, MLC-2v
Cardiac myosin light chain 2
Myosin light chain 2, slow skeletal/ventricular muscle isoform,MLC-2s/v
Ventricular myosin light chain 2
Gene name: MYL2, MLC2
CMH10, MLC-2s/v, MLC2
Cardiac myosin light chain 2
Myosin light chain 2, slow skeletal/ventricular muscle isoform,MLC-2s/v
Ventricular myosin light chain 2
Gene name: MYL2, MLC2
CMH10, MLC-2s/v, MLC2
Out of stock
Ref
00025004
MYL2 (AT3B2) antibody
| ID Covalab | mab70335 |
|---|---|
| Product type | Primary antibodies |
| Clonality | Monoclonal antibody |
| Clone | AT3B2 |
| Isotype | IgG2b / Kappa |
| Raised in | Mouse |
| Immunogen | Recombinant human MYL2 (1-166aa) purified from E. coli |
| Activity cross reaction | Reacts with human, mouse and rat MYL2. |
| Species | Hu, Ms, Rat |
| Labelling | None |
| Form | Purified (protein G) |
| Preservative | NaN3 0.1% |
| Storage instructions | Aliquot and store at -20°C. Minimize freezing and thawing. |
| Target | MYL2 |
| Uniprot ID | P10916 |
| Gene ID | 4633 |
| Applications | ELISA, IHC - P, WB |
| Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: IHC - P (5 µg/ml), WB (1:1000 - 1:2000) |
Write Your Own Review